SCET Weekly Contest #1
Open to all SCET students.
Problems
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Sum of Two Numbers | 2 | 80.0% | 4 |
| Factorial | 3 | 66.7% | 2 |
| Reverse the Word | 3 | 100.0% | 2 |
| Prime or Not | 5 | 66.7% | 2 |
Open to all SCET students.
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| Sum of Two Numbers | 2 | 80.0% | 4 |
| Factorial | 3 | 66.7% | 2 |
| Reverse the Word | 3 | 100.0% | 2 |
| Prime or Not | 5 | 66.7% | 2 |
Comments